Team Standings
Teams | P | W | L | T | NR | PTS | NRR | |
Group A | ||||||||
2 | 0 | 2 | 0 | 0 | 0 | -1.00 | ||
1 | 1 | 0 | 0 | 0 | 2 | +1.25 | ||
0 | 0 | 0 | ||||||
Group B | ||||||||
2 | 1 | 0 | 0 | +1.18 | ||||
0 | 0 | |||||||
2 | 1 | 0 | 0 | 2 | -2.40 | |||
Group C | ||||||||
2 | 0 | 2 | 0 | 0 | 0 | -1.33 | ||
0 | 0 | 0 | ||||||
1 | 1 | 0 | 0 | 0 | 2 | +2.65 | ||
Group D | ||||||||
2 | 1 | 0 | 0 | 2 | +0.31 | |||
0 | 0 | 0 | ||||||
2 | 0 | 2 | 0 | 0 | 0 | -5.28 |
Teams | P | W | L | T | NR | PTS | NRR | |
Group A | ||||||||
2 | 0 | 2 | 0 | 0 | 0 | -1.00 | ||
1 | 1 | 0 | 0 | 0 | 2 | +1.25 | ||
0 | 0 | 0 | ||||||
Group B | ||||||||
2 | 1 | 0 | 0 | +1.18 | ||||
0 | 0 | |||||||
2 | 1 | 0 | 0 | 2 | -2.40 | |||
Group C | ||||||||
2 | 0 | 2 | 0 | 0 | 0 | -1.33 | ||
0 | 0 | 0 | ||||||
1 | 1 | 0 | 0 | 0 | 2 | +2.65 | ||
Group D | ||||||||
2 | 1 | 0 | 0 | 2 | +0.31 | |||
0 | 0 | 0 | ||||||
2 | 0 | 2 | 0 | 0 | 0 | -5.28 |
© Blogger templates Newspaper III by Ourblogtemplates.com 2008
Back to TOP
0 comments:
Post a Comment